| 1 Serving Monkey (52g) |
+ | 8oz 1% Milk (260g) |
+ | One Banana (100g) |
+ | 1 tbsp Creamy Peanut Butter (16g) |
|
| Calories | 212 | 322 | 411 | 505 | |||
| Fat (g) | 6 | 8.5 | 8.5 | 16.5 | |||
| Carbohydrates (g) | 21 | 34 | 56 | 59 | |||
| Protein (g) | 20 | 28 | 29 | 33 | |||
| Fiber (g) | 7 | 7 | 9 | 10 | |||
| Sodium (mg) | 31 | 161 | 162 | 235 | |||
| Potassium (mg) | 125 | 515 | 873 | 977 | |||
| Cholesterol (mg) | 5 | 15 | 15 | 15 | |||
| Calcium (mg) | 173 | 482 | 487 | 494 | |||
| Phosphorus (mg) | 228 | 475 | 497 | 554 | |||
| Immunoglobulin (mg) | 550 | 550 | 550 | 550 | |||
| Lactoferrin (mg) | 150 | 150 | 150 | 150 |


